Degree Progress
Computer Science
Overview
| |
|---|
| Credits completed | 59 / 126 |
| Credits remaining | 67 |
| Progress | 47% — ~5 semesters left |
Current Semester — Spring 2502
| Course | Name |
|---|
| CSC 270 | Computer Organization & Architecture |
| CSC 313 | Design and Analysis of Algorithms |
| CSC 361 | Database Management Systems |
| MATH 132 | Calculus II |
| BIOL 110 | Biology I |
| BIOL 110L | Biology I Lab |
Completed Courses
General Education
| Course | Name | Grade |
|---|
| ENGL 110 | English Composition I | B |
| ENGL 112 | English Composition II | B |
| SPAN 101 | Spanish I | C- |
| SPAN 102 | Spanish II | C+ |
| MATH 131 | Calculus I | C- |
| CSC 123 | Fundamentals of Web Design | A |
| MCM 101 | Media Literacy | A |
| ECON 101 | Principles of Microeconomics | C+ |
| PHIL 245 | Ethics and the Computer | * |
| MATH 140 | Elementary Linear Algebra | ELG |
Major Core
| Course | Name | Grade |
|---|
| CSC 122 | Computational Problem Solving | B+ |
| CSC 125 | Object Oriented Programming I | A |
| CSC 225 | Programming and Data Structures | A- |
| CSC 226 | Object Oriented Programming II | C- |
| CSC 230 | Digital Systems | A- |
| CSC 300 | Discrete Structures | C |
| CSC 325 | Concepts of Programming Languages | B |
| MATH 221 | Applied Statistics | C |
Remaining Requirements
Major Core — Still Needed
| Course | Name |
|---|
| CSC 350 | Software Engineering |
| CSC 451 | Capstone Project |
| CSC 473 | Computer Networks & Communications |
| CSC 476 | Operating Systems |
| CSC 477 | Security in Computing |
| CSC 492 | Practicum in Computer Science |
Major Math — Still Needed
| Course | Name |
|---|
| MATH 232 | Intro to Differential Equations |
| MATH 331 | Numerical Analysis |
Major Electives — 4 required
| Course | Name |
|---|
| TBD | Choosing based on interests |
Free Electives — 3 required
| Course | Name |
|---|
| PHIL 190 | Philosophy of Art |
| MCM 105 | Communication Layout & Design |
| TBD | One more |